Tornex FG-Series High Precision Planetary Reducer
Ultra-high precision planetary reducer engineered for the most demanding positioning applications. The FG-Series features advanced gear lapping and selective assembly, achieving backlash down to ≤1 arcmin with torque capacity up to 1,200 Nm.
Backlash Accuracy
≤1 arcmin
Ultra-precision (P0)
Mechanical Efficiency
96%
Peak mechanical efficiency
Peak Output Torque
1,200 Nm
Maximum output torque
| Parameter | Unit | Value |
|---|---|---|
| Reduction Ratios (Single-Stage) | :1 | 3, 4, 5, 6, 7, 8, 10 |
| Reduction Ratios (2-Stage) | :1 | 12, 15, 16, 20, 25, 30, 35, 40, 45, 50, 60, 70, 80, 100 |
| Efficiency (2-Stage) | % | Up to 92 |
| Backlash (P0/P1) | arcmin | ≤1 / ≤3 |
| Rated Output Torque | Nm | Up to 1,200 |
| Maximum Output Torque | Nm | 3 × Rated |
| Emergency Stop Torque | Nm | 2.5 × Rated |
| Torsional Rigidity | Nm/arcmin | High (per size) |
| Mechanical Efficiency | % | Up to 96 |
| Rated Input Speed | RPM | 3,000 |
| Maximum Input Speed | RPM | 5,000 |
| Lubrication | Life-Sealed | Synthetic Grease |
| Service Life | hrs (S5) | 20,000 |
| Operating Temp Range | °C | -10 to +90 |
| Ingress Protection | Standard | IP65 |
| Input Speed | rpm | Up to 4,500 |
| Mounting Position | — | Any Direction |
| Noise Level | dB(A) | ≤65 |
| Model | Ratio Range | Rated Torque (Nm) | Max Torque (Nm) | Max Speed (rpm) | Weight (kg) |
|---|---|---|---|---|---|
| FG042 | 10-16 | 3-10 | 30-48 | 6,000 | 0.6 |
| FG060 | 22-38 | 3-10 | 66-114 | 6,000 | 1.3 |
| FG090 | 55-90 | 3-10 | 165-270 | 6,000 | 3.5 |
| FG115 | 100-180 | 3-10 | 300-540 | 6,000 | 7.0 |
| FG142 | 220-370 | 3-10 | 660-1,110 | 4,500 | 13 |
| FG180 | 420-630 | 3-10 | 1,260-1,890 | 4,500 | 25 |
| FG220 | 550-850 | 3-10 | 1,650-2,550 | 3,000 | 40 |
Values are per single-stage reduction at rated input speed 3,000 rpm. Torque varies by ratio — lower ratios produce higher rated torque. For multi-stage configurations and custom motor mounting, consult engineering.
| Model | 2-Stage Ratios | Rated Torque (Nm) | Max Torque (Nm) | 2-Stage Wt (kg) |
|---|---|---|---|---|
| FG042 | 12-100 | 24-39 | 72-117 | 0.8 |
| FG060 | 12-100 | 54-90 | 162-270 | 1.7 |
| FG090 | 12-100 | 132-216 | 396-648 | 4.8 |
| FG115 | 12-100 | 240-432 | 720-1,296 | 9.5 |
| FG142 | 12-100 | 528-888 | 1,584-2,664 | 18 |
| FG180 | 12-100 | 1,008-1,512 | 3,024-4,536 | 34 |
| FG220 | 12-100 | 1,320-2,040 | 3,960-6,120 | 56 |
Multi-stage torque values are reduced proportionally to account for compound gear train losses. Weight increases with additional gear stages. Contact engineering for detailed sizing.